Fall Volleyball Clinics for girls in 3rd through 12th grades
Registration for Fall Clinics are open for 7th, 8th, 9th/10/11th Grades. The information is listed below. Check the dates and times carefully to make sure you can attend; please do not sign up and then cancel. For a calendar view – click here.
Please read the important details on each clinic. Click for Online registration.
Beginning Volleyball designed for girls and boys in 3rd, 4th, 5th, and 6th grades. Although this clinic is for beginners, it is NOT a recreational activity. It is designed for girls/boys that want to eventually pursue competitive volleyball. Players should be athletic, and have the ability to focus and stay on task.
Tues, Wed, Sun, Tues, Wed, Sept 10, 11, 15, 17, and 18. For a calendar view – click here
Weeknights 6:15 to 8pm. Sunday 2:30 to 4:15pm
5 classes for $150**. All Classes held at Scanlon gym in the Mercer Aquatic Center at 2701 Bradford Dr. Iowa City.
**Iowa Rocket members – price is $100. Please understand that Rocket coaches subsidize these clinics, thus the cost difference. Scholarships may be available if needed, just email Kyla
6th Grade Clinic designed for girls and boys in 6th grade, with some volleyball experience. This is NOT a recreational activity. It is for girls/boys that eventually want to pursue competitive volleyball. Players must be athletic and have the ability to stay on task.
Sun, Tues, Wed, Sun, Wed September 22, 24, 25, 29 and Oct 2.
Sundays will be held at Xtream/GreenState Fieldhouse (200 East 9th St. Coralville) from 2:30 to 4:15pm.
Weeknights will be held at Scanlon gym in the Mercer Aquatic Center (2701 Bradford Dr. Iowa City) from 6:15 to 8pm
5 Classes for $150**. For a calendar view – click here
** Iowa Rocket members – price is $100. Please understand that Rocket coaches subsidize these clinics, thus the cost difference. Scholarships may be available if needed, just email Kyla.
7th Grade Clinic designed for girls in 7th grade. This is not a recreational activity. It is for girls that eventually want to pursue competitive volleyball. Players must be athletic and have the ability to stay on task.
Tues, Thurs, Sun, Tues, Thurs, October 8, 10, 13, 15, and 17.
All classes will be 5:30 to 7:20pm and held at Scanlon gym in the Mercer Aquatic Center at 2701 Bradford Dr. Iowa City.
5 classes for $150**. For a calendar view – click here
** Iowa Rocket members – price is $100. Please understand that Rocket coaches subsidize these clinics, thus the cost difference. Scholarships may be available if needed, just email Kyla.
8th Grade Clinic is designed for girls in 8th grade. This is not a recreational activity. It is for girls that eventually want to pursue competitive volleyball. Players must be athletic and have the ability to stay on task.
Tues, Thurs, Sun, Tues, Thurs, October 8, 10, 13, 15, and 17.
All classes will be 7:20 to 9:15pm and held at Scanlon gym in the Mercer Aquatic Center at 2701 Bradford Dr. Iowa City.
5 classes for $150**. For a calendar view – click here
** Iowa Rocket members – price is $100. Please understand that Rocket coaches subsidize these clinics, thus the cost difference. Scholarships may be available if needed, just email Kyla.
9th-12th grade clinic is designed for girls in high school that have competitive volleyball experience.
Sun, Wed, Sun, Wed, October 20, 23, 27, 30.
All classes held at Xtream/GreenState Fieldhouse (200 East 9th St. Coralville) Sundays 3:30 to 5:30pm. Wednesdays 6:30 to 8:30pm
4 classes for $135**. For a calendar view – click here
** Iowa Rocket members – price is $90. Please understand that Rocket coaches subsidize these clinics, thus the cost difference. Scholarships may be available if needed, just email Kyla.
6th Grade Clinic
R Barry – CCA | B Batchelder – Central City | O Baumgarth – North Central |
B Bryan – Boulder Peak | R Christoph – North Central | A Edison – Vinton Shellsburg |
L Jones – SouthEast | B Kabela – Solon | M Kidwell – Solon |
E Lyman – Solon | E Morgan – West Liberty | C Shipp – SouthEast |
R Piper – Davis County | H Proctor – SouthEast | N Salter – SouthEast |
H Schrader – Mt. Pleasant | P Sheraden – Cody | E Stahle – Solon |
P Stevens – North Central | J Wiele – West Liberty | I Wilson – North Central |
H Brumwell – Grant | L Courtney – Oak Hill/CCA | M Dusing – Grant |
K Mai – Solon | A Raitt – Regina | L Pieper – Holy Trinity |
M Schrader – Mt. Pleasant | S Schroeder – Durant | K Van Wyk – Grinnell |
C Ragar – Holy Trinity | M Sarrels – Vinton-Shellsburg | T Keith – Wilton |
K Todd – Holy Trinity | E Jones – Williamsburg | P Ferentz – North Central |
M Munson – Solon |
7th Grade Clinic
A Allen – North Central | R Berning – West Delaware | Ab Bos – Montezuma |
Al Bos – Montezuma | F Coleman – North Central | A Daufeldt – Wilton |
B Denning – Holy Trinity | P Duplessis – Mt. Pleasant | G Gahring – Taft |
D Johnson – SouthEast | E Matthes – Williamsburg | A Morrison – West Liberty |
B Olerich – CCA | L Pacheco – NorthWest | K Pieper – Holy Trinity |
M Schadl – Prairie Point | E Sheehan – CCA | L Steffensmeier – Mt. Pleasant |
E Tentinger – NorthWest | K Van Wyk – Grinnell | I Vigneron – Hillcrest |
D Wardenburg – Williamsburg | L Witthoft – Mid-Prairie | A Wyjack – Solon |
K Schulte – Mediapolis | H Schrader – Mt. Pleasant | N Payne – Prairie Point |
J Newell – SouthEast | E Goodheart – North Central | S Jordan – Mediapolis |
R Stiles – NorthWest | B Boudreau – NorthWest | M Roos – SouthEast |
A Miller – Anamosa | L Abou-Ghanima – Connection Academy | K Senio – West Branch |
A Hoth – North Central | P French – CCA | G Whitty – North Central |
I Doster – SouthEast | B Palmer – Heritage Christian | C Ray – Anamosa |
A Pfeifer – NorthWest | C Barry – Regina | S Hayes – Regina |
E Litton – Regina | L Doehrmann – Williamsburg | T Ellermeier – SouthEast |
C Hopp – Solon |
8th Grade Clinic
F Batchelder – Central City | A Boelkins – Solon | K Bryan – Excelsior |
M Campbell – Williamsburg | T Heitman – Williamsburg | L Christensen – West Liberty |
K Davis – North Central | A Esquivel – West Liberty | K Feldman – West Liberty |
L Freese – Solon | A Gonzalez – Clark | E Guhl – West Liberty |
O Headings – NorthWest | B Henley – North Central | M Jensen – Williamsburg |
K Jones – Holy Trinity | L Jones – Burlington | A Kirk – Isaac Newton |
G McWherter – Anamosa | J Miell – Anamosa | R Ortiz – West Liberty |
T Patrick – CCA | S Petrin – West Branch | B Polito – West Liberty |
M Schroeder – Solon | J Shaffer – Anamosa | A Steffener – Mediapolis |
E Streicher – North Scott | A Vigneron – Hillcrest | T Wagner – Wapello |
M Wedo – Linn-Mar | S Root – CCA | M Silver – Central City |
O Baysinger – Anamosa | L Rohwedder – Anamosa | A Dawes – Anamosa |
J Blount – NorthWest | E Linley – SouthEast | |
L Long – SouthEast | B Schoenthaler – North Scott | A Tjaden – Anamosa |
B Abernathy – Central City | B Giddings – Kennedy | |
High School Clinic
R Allen – Pleasant Valley | H Gorham – Solon | K Murphey – Xavier |
M Borchardt – Washington | H Greene – Solon | N Orhon – West |
S Bos – Montezuma | K Hagstrom – Prairie | M Oxley – City |
L Bowden – Washington | A Hohn – Solon | D Piper – Davis County |
O Braun – Muscatine | K Hopp – Solon | E Reyes – Prairie |
M Campbell – Williamsburg | B Horaney – Linn-Mar | P Schroeder – Durant |
C Carney – Solon | B Hunter – Washington | H Seagren – North Scott |
L Drahota – Washington | K Kakizawa – West | J Settles – Pella |
J Evans – United Township, IL | B Kelley – Pleasant Valley | M Sherman – Grinnell |
S Ferin – Solon | K Kidwell – Solon | E Smith – West |
M Fortune – City | A Martin – Wilton | V Smith – Liberty |
T Franklin – Muscatine | E Miller – Solon | E Spengler – Solon |
B Giddings – Kennedy | R Miller – Washington | L Steffensmeier – Mt. Pleasant |
C Gordon – Liberty | G Miner – Anamosa | N Willey – Liberty |
M Worrell – West Branch |