Iowa Rockets 10 Black
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 15 | Sunday | Adrenaline Tourney – 11s | Hiawatha, IA | Schedule | Info | 2nd Place |
Jan 21 | Saturday | Beyond The Baseline | Davenport, IA | Schedule | Info | 2nd Place |
Feb 5 | Sunday | Rockets Blast @ Scanlon | Iowa City, IA | Schedule | Info | Tied 3rd in Consolation |
Feb 25 | Saturday | Platform Elite Tourney @ TBK – 11s | Bettendorf, IA | Schedule | Info | Tied 3rd Place |
Mar 4 | Saturday | Platform Elite Tourney @ TBK – 10s | Bettendorf, IA | Schedule | Info | 1st Place |
Apr 1-2 | Sat-Sunday | REGIONALS – 11s | Des Moines, IA | Schedule | Hotel | 3rd Place in Silver |
Iowa Rockets 11 Black
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7 | Saturday | Six Pack Invite – 12s | Cedar Falls, IA | Schedule | Info | Tied 3rd Place |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK – 12s | Bettendorf, IA | Schedule | 2nd Place | |
Feb 5 | Sunday | Rockets Blast @ Xtream – 12s | Coralville, IA | Schedule | Info | Tied 3rd Place |
Feb 18-19 | Sat-Sunday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | 2nd Place |
Feb 25 | Sunday | Adrenaline Tourney | Hiawatha, IA | Schedule | Info | 1st Place |
Mar 4 | Saturday | CIA Tourney | Cedar Falls, IA | Schedule | Info | 2nd Place |
Mar 18 | Saturday | Coe College Tourney – 12s | Cedar Rapids, IA | Schedule | 1st Place | |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 1st Place |
May 13-14 | Sat-Sunday | Midwest Crossroads Finale – 12s | Hammond, IN | Schedule | Hotel | 1st Place |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 14-16 | Wed-Friday | USA JR NATIONALS – National | Minneapolis, MN | Schedule | Hotel | 1st Place in Flight 1 |
Iowa Rockets 11 Gold
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 22 | Sunday | Anamosa Tourney | Anamosa, IA | Schedule | Info | 1st Place |
Feb 5 | Sunday | Rockets Blast @ Scanlon | Iowa City, IA | Schedule | Info | Tied 3rd in Consolation |
Feb 12 | Sunday | Platform Elite Tourney – 12s | Bettendorf, IA | Schedule | Info | 2nd Place |
Feb 26 | Sunday | Platform Elite Tourney – 12s | Bettendorf, IA | Schedule | Info | Tied 3rd Place |
Mar 5 | Sunday | CPU Tourney | Center Point, IA | Schedule | Info | 1st Place in Consolation |
Mar 25 | Saturday | Ohana Tourney – 12s | Grimes, IA | Schedule | Info | Tied 3rd Place |
Apr 1-2 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 2nd Place in Silver |
Iowa Rockets 12 Black
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7 | Saturday | Six Pack Invite – 13s | Cedar Falls, IA | Schedule | Info | Tied 5th Place |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK – 13s | Bettendorf, IA | Schedule | 2nd Place in Silver | |
Feb 4 | Saturday | Tour of Iowa | Grimes, IA | Schedule | Info | 1st Place |
Feb 5 | Sunday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | 1st Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 5th Place |
Mar 11-12 | Sat-Sunday | Queen of the QC @ TBK | Bettendorf, IA | Schedule | Info | 1st Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 1st Place |
Apr 7-9 | Fri-Sunday | Windy City Qualifier – National | Chicago, IL | Schedule | Hotel | 5th Place |
Apr 29-30 | Sat-Sunday | Madtown VB Festival | Madison, WI | Schedule | Hotel | 1st Place |
May 6-7 | Sat-Sunday | Midwest JVA Challenge | Des Moines, IA | Schedule | Hotel | 1st Place |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 14-17 | Wed-Saturday | USA JR NATIONALS – National | Minneapolis, MN | Schedule | Hotel | 1st Place in Flight 2 |
Iowa Rockets 12 Gold
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 15 | Sunday | West Branch Tourney | West Branch, IA | Schedule | Info | 1st Place |
Jan 22 | Sunday | Grayhound Tourney | Burlington, IA | Schedule | Info | 3rd Place |
Feb 5 | Sunday | Rockets Blast @ Scanlon | Iowa City, IA | Schedule | Info | Tied 3rd Place |
Feb 19 | Sunday | TNT Tourney | Tipton, IA | Schedule | Tied 3rd Place | |
Feb 25 | Saturday | Mediapolis Tourney | Mediapolis, IA | Schedule | Info | 2nd Place |
Mar 5 | Sunday | Marion Magic Tourney | Marion, IA | Schedule | 2nd Place | |
Mar 11 | Saturday | Big Cats Tourney | Marion, IA | Schedule | Info | 6th Place |
Apr 1-2 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 6th Place in Silver |
Iowa Rockets 13 Black
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7 | Saturday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | 2nd Place in Silver |
Jan 21 | Saturday | Big Cat Tourney | Marion, IA | Schedule | Info | 1st Place |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK | Bettendorf, IA | Schedule | Tied 3rd Place | |
Feb 5 | Sunday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | 2nd Place |
Feb 18-20 | Sat-Sunday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 5th Place |
Mar 11-12 | Sat-Sunday | Queen of the QC @ TBK | Bettendorf, IA | Schedule | Info | 1st Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 6th Place |
Apr 15 | Saturday | River City Showdown – 13/14s | Davenport, IA | Schedule | 1st Place | |
Apr 29-30 | Sat-Sunday | Madtown VB Festival | Madison, WI | Schedule | Hotel | 1st Place |
May 13-14 | Sat-Sunday | Midwest Crossroads Finale | Hammond, IN | Schedule | Hotel | 2nd Place |
June 3 | Saturday | Iowa Select Pre-Nationals Scrimmage | Davenport, IA | Schedule | N/A | |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 14-17 | Wed-Saturday | USA JR NATIONALS – American | Minneapolis, MN | Schedule | Hotel | 1st Place in Flight 2 |
Iowa Rockets 13-1
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7 | Saturday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | Tied 3rd in Silver |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK | Bettendorf, IA | Schedule | 2nd Place | |
Feb 5 | Sunday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | Tied 3rd Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 3rd Place |
Feb 25 | Saturday | SE Elite Tourney | West Burlington, IA | Schedule | Info | 1st Place |
Mar 4 | Saturday | Clark College Tourney – 13s/14s | Dubuque, IA | Schedule | Info | 1st Place |
Mar 18 | Saturday | Iowa Select Tourney – 14s | Davenport, IA | Schedule | 1st Place | |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 5th Place in Silver |
Apr 15 | Saturday | River City Showdown – 13/14s | Davenport, IA | Schedule | 2nd Place | |
May 13-14 | Sat-Sunday | Midwest Crossroads Finale | Hammond, IN | Schedule | Hotel | 1st Place |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 14-17 | Wed-Saturday | USA JR NATIONALS – Patriot | Minneapolis, MN | Schedule | Hotel | 5th Place |
Iowa Rockets 13 Gold
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 14 | Saturday | Adrenaline Tourney | Hiawatha, IA | Schedule | Info | 1st Place |
Jan 29 | Sunday | Mt Pleasant Tourney | Mt. Pleasant, IA | Schedule | 2nd Place | |
Feb 11 | Saturday | Rockets Blast @ N Dodge Athletic Club | Iowa City, IA | Schedule | Info | Tied 3rd Place |
Feb 18 | Saturday | Boost Tourney @ Xtream Arena | Coralville, IA | Schedule | Info | 1st Place |
Mar 5 | Sunday | Peosta Tourney | Peosta, IA | Schedule | Info | 1st Place |
Mar 18-19 | Sat-Sunday | Odd Cup | Rochester, MN | Schedule | Hotel | 1st Place |
Apr 1-2 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 2nd Place |
Iowa Rockets 14 R
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7 | Saturday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | 1st Place |
Jan 21-22 | Sat-Sunday | Tour of Iowa Quad Cities | Moline, IL | Schedule | Info | 1st Place |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK – 15s | Bettendorf, IA | Schedule | Tied 3rd Place | |
Feb 12 | Sunday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | 1st Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 3rd Place |
Mar 11-12 | Sat-Sunday | Queen of the QC @ TBK | Bettendorf, IA | Schedule | Info | 1st Place |
Mar 17-19 | Fri-Sunday | Northern Lights Qualifier – USA | Minneapolis, MN | Schedule | Hotel | Tied 5th Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 1st Place |
Apr 7-9 | Fri-Sunday | Windy City Qualifier – USA | Chicago, IL | Schedule | Hotel | Tied 5th Place |
Apr 29-30 | Sat-Sunday | Madtown VB Festival | Madison, WI | Schedule | Hotel | 2nd Place |
May 27-29 | Sat-Monday | PrepDig Gauntlet – Open | Menomonee Falls, WI | Schedule | Hotel | Tied 3rd Place |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 28-July 1 | Wed-Saturday | USA JR NATIONALS – National | Chicago, IL | Schedule | Hotel | 1st Place in Silver |
Iowa Rockets 14 Black
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7 | Saturday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | Tied 3rd in Silver |
Jan 22 | Sunday | Marion Magic Tourney – 15s | Marion, IA | Schedule | Tied 3rd Place | |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK | Bettendorf, IA | Schedule | Tied 5th Place | |
Feb 12 | Sunday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | Tied 3rd Place |
Feb 18-20 | Sat-Sunday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 5th Place |
Mar 4 | Saturday | Surge Tourney – 15/16s | Cedar Rapids, IA | Schedule | 1st Place in Consolation | |
Mar 19 | Sunday | Beyond The Baseline – 15s | Davenport, IA | Schedule | Info | 1st Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 4th Place |
Apr 7-9 | Fri-Sunday | Show Me Qualifier – American | Kansas City, MO | Schedule | Hotel | Tied 5th Place |
May 13-14 | Sat-Sunday | Midwest Crossroads Finale | Hammond, IN | Schedule | Hotel | 1st Place |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 28-July 1 | Wed-Saturday | USA JR NATIONALS – American | Chicago, IL | Schedule | Hotel | Tied 3rd Place in Flight 2 |
Iowa Rockets 14 Gold
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7 | Saturday | Beyond The Baseline | Davenport, IA | Schedule | Info | 2nd Place |
Jan 21 | Saturday | Six Pack Tourney | Cedar Falls, IA | Schedule | Info | Tied 3rd Place |
Feb 12 | Sunday | Rockets Blast @ Scanlon | Iowa City, IA | Schedule | Info | 1st Place in Consolation |
Feb 18 | Saturday | Rock Island Performance | Davenport, IA | Schedule | Info | 2nd Place |
Feb 19 | Sunday | Boost Tourney | Coralville, IA | Schedule | Info | 1st Place |
Mar 5 | Sunday | Mt Vernon Tourney | Mt Vernon, IA | Schedule | Info | 1st Place |
Mar 11 | Saturday | Coe College Tourney | Cedar Rapids, IA | Schedule | Info | 2nd Place |
Mar 26 | Sunday | Coe College Tourney – 15/16s | Cedar Rapids, IA | Schedule | 3rd Place | |
Apr 1-2 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 5th Place in Silver |
Iowa Rockets 15 R
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7-8 | Sat-Sunday | Mizuno M1 Scrimmage | Rochester, MN | Schedule | Hotel | N/A |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK – 16s | Bettendorf, IA | Schedule | 1st Place | |
Feb 11 | Saturday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | 1st Place |
Feb 12 | Sunday | Rockets Blast @ Iowa Fieldhouse – 16s | Iowa City, IA | Schedule | Info | Tied 3rd Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 5th Place |
Mar 11-12 | Sat-Sunday | Queen of the QC @ TBK | Bettendorf, IA | Schedule | Info | 1st Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 1st Place |
Mar 31-Apr 2 | Fri-Sunday | MidEast Qualifier – Open | St. Louis, MO | Schedule | Hotel | Tied 3rd Place in Bronze |
Apr 7-9 | Fri-Sunday | Windy City Qualifier – Open | Chicago, IL | Schedule | Hotel | Tied 3rd Place in Silver |
Apr 29-30 | Sat-Sunday | Madtown VB Festival | Madison, WI | Schedule | Hotel | 1st Place |
May 27-29 | Sat-Monday | PrepDig Gauntlet | Menomonee Falls, WI | Schedule | Hotel | Tied 7th Place |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 28-July 1 | Wed-Saturday | USA JR NATIONALS – National | Chicago, IL | Schedule | Hotel | Tied 3rd Place in Flight 2 |
Iowa Rockets 15-1
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 8 | Sunday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | 1st Place in Silver |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK | Bettendorf, IA | Schedule | Tied 5th Place | |
Feb 11 | Saturday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | Tied 5th Place |
Feb 12 | Sunday | Platform Elite Tourney – 17s | Bettendorf, IA | Schedule | Info | 1st Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 3rd Place |
Feb 25 | Saturday | Platform Elite Tourney 16s @ TBK | Bettendorf, IA | Schedule | Info | Tied 3rd Place |
Mar 11-12 | Sat-Sunday | Queen of the QC @ TBK | Bettendorf, IA | Schedule | Info | 3rd Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 2nd Place in Silver |
Apr 1-2 | Sat-Sunday | Windy City Challenge – 16s | Bedford Park, IL | Schedule | Hotel | 2nd Place |
Apr 7-9 | Fri-Sunday | Show Me Qualifier – American | Kansas City, MO | Schedule | Hotel | Tied 5th Place |
May 6-7 | Sat-Sunday | Midwest JVA Challenge – Open | Des Moines, IA | Schedule | Hotel | Tied 7th Place |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 10-11 | Sat-Sunday | Land of Lincoln – 15/16s | Aurora, IL | Schedule | Hotel | 7th Place in Silver |
June 28-July 1 | Wed-Saturday | USA JR NATIONALS – Patriot | Chicago, IL | Schedule | Hotel | 1st Place in Flight 5 |
Iowa Rockets 15 Black
Date | Days | Tournament | Location | Schedule | Info | Result |
Dec 18 | Sunday | Iowa Rising Stars II | Cedar Falls, IA | Schedule | Info | 1st Place |
Jan 7 | Saturday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | 1st Place |
Jan 15 | Sunday | Platform Elite Tourney @ TBK | Bettendorf, IA | Schedule | 1st Place | |
Feb 4-5 | Sat-Sunday | Eastside Mid-Winter Meltdown – 16s | Peoria, IL | Schedule | Hotel | 1st Place |
Feb 11 | Saturday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | Tied 3rd Place |
Feb 12 | Sunday | Rockets Blast @ N Dodge Athletic Club | Iowa City, IA | Schedule | Info | 2nd Place |
Feb 26 | Sunday | Springville Tourney – 15s/16s | Springville, IA | Schedule | Info | 1st Place |
Mar 5 | Sunday | Big Cat Volleyball Tourney – 16s | Marion, IA | Schedule | Info | 1st Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 2nd Place in Bronze |
Apr 22-23 | Sat-Sunday | Spring City AAU Grand Prix | Waukesha, WI | Schedule | Hotel | 1st Place in Bronze |
May 13-14 | Sat-Sunday | Midwest Crossroads Finale | Hammond, IN | Schedule | Hotel | Tied 3rd Place |
June 10-11 | Sat-Sunday | Land of Lincoln | Aurora, IL | Schedule | Hotel | 3rd Place in Bronze |
Iowa Rockets 16 R
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7-8 | Sat-Sunday | Mizuno M1 Scrimmage | Rochester, MN | Schedule | Hotel | N/A |
Jan 15 | Sunday | Iowa Select Tourney – 17/18s | Davenport, IA | Schedule | Info | 1st Place |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK – 17s | Bettendorf, IA | Schedule | 1st Place | |
Feb 12 | Sunday | Rockets Blast @ Iowa Fieldhouse | Iowa City, IA | Schedule | Info | 2nd Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 5th Place |
Feb 26 | Sunday | Platform Elite Tourney 18s @ TBK | Bettendorf, IA | Schedule | Info | Tied 3rd Place |
Mar 4-5 | Sat-Sunday | Eastside Rumble Along the River – 18s | East Peoria, IL | Schedule | Hotel | 1st Place |
Mar 11-12 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 5th Place |
Mar 24-26 | Fri-Sunday | Northern Lights Qualifier – USA | Minneapolis, MN | Schedule | Hotel | Tied 5th Place |
Apr 1-3 | Sat-Monday | Show Me Qualifier – USA | Kansas City, MO | Schedule | Hotel | 2nd Place in Bronze |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 10-11 | Sat-Sunday | Land of Lincoln – 17/18s | Aurora, IL | Schedule | Hotel | 3rd Place |
July 3-6 | Mon-Thursday | USA JR NATIONALS – American | Chicago, IL | Schedule | Hotel | 1st Place in Flight 2 |
Iowa Rockets 16-1
Date | Days | Tournament | Location | Schedule | Info | Result |
Dec 17 | Saturday | Iowa Rising Stars I | Cedar Falls, IA | Schedule | Info | 1st Place |
Jan 8 | Sunday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | Tied 3rd in Silver |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK | Bettendorf, IA | Schedule | Tied 3rd Place | |
Feb 12 | Sunday | Rockets Blast @ Iowa Fieldhouse | Iowa City, IA | Schedule | Info | 2nd Place in Consolation |
Feb 18-20 | Sat-Sunday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 9th Place |
Mar 5 | Sunday | Legit Tourney – 17s | Parkersburg, IA | Schedule | Info | 2nd Place |
Mar 11-12 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 8th Place |
Mar 26 | Sunday | Iowa Select Tourney | Davenport, IA | 1st Place | ||
Apr 1-3 | Sat-Monday | Show Me Qualifier – American | Kansas City, MO | Schedule | Hotel | Tied 9th Place |
Apr 16 | Sunday | CR Surge Tourney – 17/18s | Cedar Rapids, IA | Schedule | 2nd Place | |
May 13-14 | Sat-Sunday | Midwest Crossroads Finale | Hammond, IN | Schedule | Hotel | Tied 5th Place |
May 27-28 | Sat-Sunday | Champions Cup | Aurora, IL | Schedule | Hotel | Tied 3rd Place in Silver |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
July 3-6 | Mon-Thursday | USA JR NATIONALS – Patriot | Chicago, IL | Schedule | Hotel | 1st Place in Bronze |
Iowa Rockets 16 Black
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7 | Saturday | Six Pack Tourney | Cedar Falls, IA | Schedule | Info | 1st Place |
Jan 14 | Saturday | Big Cat Tourney | Marion, IA | Schedule | Info Fans | 1st Place |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK | Bettendorf, IA | Schedule | Tied 5th Place | |
Feb 5 | Sunday | Iowa PowerPlex Tourney | Clive, IA | Schedule | Tied 3rd Place | |
Feb 12 | Sunday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | 1st Place |
Mar 4 | Saturday | Platform Elite Tourney | Bettendorf, IA | Schedule | Info | 2nd Place |
Mar 19 | Sunday | Beyond The Baseline | Davenport, IA | Schedule | Info | 1st Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 5th Place |
Apr 1-3 | Sat-Monday | Show Me Qualifier – American | Kansas City, MO | Schedule | Hotel | Tied 5th Place in Bronze |
Apr 15 | Saturday | River City Showdown – 15/16s | Davenport, IA | Schedule | 1st Place |
Iowa Rockets 17 R
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7-8 | Sat-Sunday | Mizuno M1 Scrimmage | Rochester, MN | Schedule | Hotel | N/A |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK – 18s | Bettendorf, IA | Schedule | Tied 3rd Place | |
Feb 12 | Sunday | Rockets Blast @ Iowa Fieldhouse | Iowa City, IA | Schedule | Info | Tied 3rd Place |
Feb 26 | Sunday | Platform Elite 18s Tourney @ TBK | Bettendorf, IA | Schedule | Info | 2nd Place |
Mar 11-12 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 3rd Place |
Mar 17-19 | Fri-Sunday | MidEast Qualifier – USA | Indianapolis, IN | Schedule | Hotel | Tied 3rd Place in Silver |
Apr 1-3 | Sat-Monday | Show Me Qualifier – Open | Kansas City, MO | Schedule | Hotel | Tied 3rd Place in Bronze |
Apr 16 | Sunday | CR Surge – 17s/18s | Cedar Rapids, IA | Schedule | 1st Place | |
May 6-7 | Sat-Sunday | Midwest JVA Challenge – Open | Des Moines, IA | Schedule | 2nd Place | |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
June 10-11 | Sat-Sunday | Land of Lincoln – 17s/18s Open | Aurora, IL | Schedule | Hotel | 2nd Place in Silver |
July 3-6 | Mon-Thursday | USA JR NATIONALS – USA | Chicago, IL | Schedule | Hotel | 1st Place in Silver |
Iowa Rockets 17-1
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 8 | Sunday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | Tied 5th Place |
Jan 15 | Sunday | Big Cat Tourney | Marion, IA | Schedule | Info Fans | 1st Place |
Jan 27-29 | Fri-Sunday | Northern Lights Qualifier – American | Minneapolis, MN | Schedule | Hotel | Tied 3rd Place in Silver |
Feb 12 | Sunday | Rockets Blast @ Iowa Fieldhouse | Iowa City, IA | Schedule | Info | 2nd Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | 15th Place |
Mar 5 | Sunday | Platform Elite Tourney – 17/18s | Bettendorf, IA | Schedule | Info | Tied 3rd Place |
Mar 11-12 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 5th Place in Flight 1 |
Apr 1-3 | Sat-Monday | Show Me Qualifier – American | Kansas City, MO | Schedule | Hotel | Tied 3rd Place in Bronze |
Apr 16 | Sunday | River City Showdown – 17/18s | Davenport, IA | Schedule | 1st Place in Silver | |
May 6-7 | Sat-Sunday | Midwest JVA Challenge – Club | Des Moines, IA | Schedule | 1st Place in Silver | |
June 4 | Sunday | Rockets Pre-Nationals Scrimmage | Coralville, IA | N/A | ||
July 3-6 | Mon-Thursday | USA JR NATIONALS – Patriot | Chicago, IL | Schedule | Hotel | Tied 5th Place in Bronze |
Iowa Rockets 17 Black
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 8 | Sunday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | Tied 5th in Silver |
Jan 15 | Sunday | 319 United Tourney | Cedar Falls, IA | Schedule | Info | 1st Place in Bonze |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK | Bettendorf, IA | Schedule | 2nd Place in Silver | |
Feb 12 | Sunday | Rockets Blast @ Iowa Fieldhouse | Iowa City, IA | Schedule | Info | Tied 5th Place in Consolation |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | 3rd Place in Emerald |
Mar 4-5 | Sat-Sunday | Eastside Rumble Along The River – 18s | Peoria, IL | Schedule | Hotel | 5th Place |
Mar 25-26 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 1st Place in Silver |
Iowa Rockets 18 R
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 7-8 | Sat-Sunday | Mizuno M1 Scrimmage | Rochester, MN | Schedule | Hotel | N/A |
Jan 14-16 | Sat-Monday | Windy City Qualifier – Liberty | Schaumburg, IL | Schedule | Hotel | 1st Place |
Jan 27-29 | Fri-Sunday | Northern Lights Qualifier – Open | Minneapolis, MN | Schedule | Hotel | 4th Place |
Feb 11 | Saturday | Rockets Blast @ Xtream | Coralville | Schedule | Info | 2nd Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 9th Place |
Mar 11-12 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 2nd Place |
Apr 16 | Sunday | River City Showdown – 17/18s | Davenport, IA | Schedule | 1st Place | |
Apr 28-30 | Fri-Sunday | USA JR NATIONALS – National | Columbus, OH | Schedule | Hotel | Tied 3rd Place in Bronze |
Iowa Rockets 18-1
Date | Days | Tournament | Location | Schedule | Info | Result |
Jan 8 | Sunday | Six Pack Invite | Cedar Falls, IA | Schedule | Info | Tied 5th Place |
Jan 22 | Sunday | Tour of Iowa | East Moline, IL | Schedule | Info | 3rd Place |
Jan 28-29 | Sat-Sunday | Iowa Invitational @ TBK | Bettendorf, IA | Schedule | 2nd Place in Silver | |
Feb 11 | Saturday | Rockets Blast @ Xtream | Coralville, IA | Schedule | Info | 4th Place |
Feb 18-20 | Sat-Monday | President’s Day Classic | St. Louis, MO | Schedule | Hotel | Tied 11th Place |
Feb 26 | Sunday | Platform Elite Tourney @ TBK | Bettendorf, IA | Schedule | Info | Tied 5th Place |
Mar 11-12 | Sat-Sunday | REGIONALS | Des Moines, IA | Schedule | Hotel | 3rd Place in Bronze |
Mar 17-19 | Fri-Sunday | MidEast Qualifier – Liberty | Indianapolis, IN | Schedule | Hotel | 1st Place in Diamond |